Northwest Horticultural Council
Tariff Rate Barriers
Please refer to the NHC’s Export Manual for additional information.
Apples | Pears | Cherries | |
Argentina | 10% | 10% | 10% |
Australia | 0% | 0% | 0% |
Bangladesh | 37.5% | 37.5% | 37.5% |
Bolivia | 15% | 15% | 15% |
Brazil | 10% | 10% | 10% |
Canada | 0 | 0 | 0 |
Chile | 0 | 0 | 0 |
China1 | 10% + Retaliatory Tariffs | 10% + Retaliatory Tariffs | 10% + Retaliatory Tariffs |
Colombia | 0 | 0 | 0 |
Costa Rica | 0 | 0 | 0 |
Dominican Republic | 0 | 0 | 0 |
Ecuador | 15% | 15% | 25% |
Egypt | 40% | 40% | 10% |
El Salvador | 0 | 0 | 0 |
European Union2 | Up to 9.0% | Up to 10.4% | Up to 12.0% |
Great Britain | Up to 8% | Up to 10% | Up to 12% |
Guatemala | 0 | 0 | 0 |
Honduras | 0 | 0 | 0 |
Hong Kong | 0 | 0 | 0 |
India | 50% | 30% | 30% |
Indonesia | 5% | 5% | 5% |
Israel3 | 52 cents/Kg | 59 cents/Kg | — |
Japan | 5.1% | 5% | 0 |
Jordan | 0 | 0 | 0 |
Korea4 | 0 | 0 | 0 |
Malaysia | 5% | 5% | 5% |
Mexico | 0 | 0 | 0 |
New Zealand | 0 | 0 | 0 |
Nicaragua | 0 | 0 | 0 |
Panama | 0 | 0 | 0 |
Peru | 0 | 0 | 0 |
Philippines | 7% | 7% | 7% |
Saudi Arabia | 0 | 0 | 0 |
Singapore | 0 | 0 | 0 |
Sri Lanka | 28% | 28% | 28% |
Taiwan | 20% | 10% | 7.5% |
Thailand | 10% | 30% | 40% |
United Arab Emirates | 0 | 0 | 0 |
Venezuela | 15% | 15% | 15% |
Vietnam | 8% | 10% | 10% |
These are the tariff rates as applied, the bound rates are often much higher. Except where noted, the tariff rates are ad valorem; i.e., the duty is assessed as a percentage rate of the landed value of the imported product.
1 For details on the retaliatory tariffs, see the China Export Manual page.
2 Includes: Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, The Netherlands, Poland, Portugal, Slovakia, Slovenia, Spain, and Sweden.
3 Israel charges the U.S. a specific tariff of 1.61 New Shekels (NS)/Kg on apples and 1.82 NS/Kg on pears. Therefore, the figure in cents/Kg fluctuates with the exchange rate.
4 Under the U.S.- Korea FTA, the tariff rate on Fuji apples will be eliminated by 2031. The tariff rate listed is for apple varieties other than Fuji.
Updated 1/12/2024