Northwest Horticultural Council
Pacific Northwest Sweet Cherries
Cherry Fact Sheet
2018 Sweet Cherry Production Volume: 25,352,062 boxes (20 lb. equivalents) (Includes Washington, Oregon, Idaho, Montana, and Utah)
2019 Estimated Sweet Cherry Production Volume: 24,900,000 boxes (20 lb. equivalents) (Includes Washington, Oregon, Idaho, Montana, and Utah)
Acreage in Production1:
- United States: 96,300 acres
- Pacific Northwest: 53,000 acres
Top Five Sweet Cherry Producing States1:
1. Washington
2. Oregon
3. California
4. Michigan
5. Idaho
Cherry harvest season generally runs from early June through August.
Production Volume Boxes (20 lb. equivalents) | Percent of Pacific Northwest Crop Exported | |
2018 | 25,352,062 | 32.9% |
2017 | 26,432,194 | 35.2% |
2016 | 20,972,973 | 33.1% |
2015 | 19,307,244 | 30.7% |
2014 | 23,201,595 | 32.4% |
2013 | 14,254,920 | 31.6% |
Percent by Volume of U.S. Crop (Fresh Consumption) Produced by the Pacific Northwest1: 74%.
Percent by Volume of U.S. Exports (Fresh Consumption) Exported by the Pacific Northwest: 89.7%
Dollar Value of Crop: | ||
Total | Export | |
2018 | $989,960,000 | $358,391,427 |
2017 | $1,005,060,711 | $398,771,700 |
2016 | $905,972,719 | $311,124,010 |
2015 | $826,724,492 | $284,572,184 |
2014 | $880,277,144 | $299,015,970 |
2013 | $670,914,353 | $211,904,418 |
2018 Top Export Markets: | |
Volume (20 lb. Cases) | |
Canada | 2,778,862 |
China | 1,744,643 |
Korea | 1,218,915 |
Taiwan | 839,498 |
Hong Kong | 451,685 |
Australia | 255,575 |
Mexico | 195,248 |
Japan | 178,998 |
Vietnam | 158,152 |
Thailand | 132,381 |
1 National Agricultural Statistics Service 2017. Non-Citrus Fruits and Nuts 2017 Summary
All other data provided by the Northwest Cherry Growers, 2018 Foreign Market Statistics
8/8/19