Northwest Horticultural Council
Pacific Northwest Sweet Cherries
Cherry Fact Sheet
2022 Sweet Cherry Production: 13,277,332 boxes (20 lb. cartons)
(Includes Washington, Oregon, Idaho, Montana, and Utah)
2022 Production Percentages:
- The Pacific Northwest produced 73% of the fresh U.S. sweet cherry crop by volume.
- The Pacific Northwest exported 75% of the U.S. fresh consumption exports of sweet cherries by volume.
2021 Production Acreage1:
- Pacific Northwest: 50,500 acres
- United States: 84,500 acres
2021 Top Sweet Cherry Producing States1:
1. Washington
2. California
3. Oregon
State Facts:
- Cherry harvest season generally runs from early June through August.
- Washington is the top U.S. producer of sweet cherries, apples, pears, blueberries, and hops.
- Washington, Oregon, Idaho, Montana, Utah, and California are the only states that export sweet cherries.
- The Washington and Oregon sweet cherry industries employ 20,000 people.
Fresh Production Volume (20 lb. cartons) |
Percent of Pacific Northwest Crop Exported |
|
2022 | 13,277,332 | 23% |
2021 | 20,342,214 | 29.2% |
2020 | 19,828,114 | 28.2% |
2019 | 23,261,628 | 34.5% |
2018 | 25,352,062 | 32.9% |
2017 | 26,432,194 | 35.2% |
2016 | 20,972,973 | 33.1% |
2015 | 19,307,244 | 30.7% |
2014 | 23,201,595 | 32.4% |
2013 | 14,254,920 | 31.6% |
Dollar Value of Pacific Northwest Crop | ||
Year | Total | Export |
2022 | $899,046,936 | $204,762,923 |
2021 | $866,903,387 | $281,251,801 |
2020 | $1,134,819,318 | $358,881,023 |
2019 | $994,628,398 | $362,726,029 |
2018 | $989,960,000 | $358,391,427 |
2017 | $1,005,060,711 | $398,771,700 |
2016 | $905,972,719 | $311,124,010 |
2015 | $826,724,492 | $284,572,184 |
2014 | $880,277,144 | $299,015,970 |
2013 | $670,914,353 | $211,904,418 |
2022 Top Ten Cherry Export Markets | |
Country | Volume (20 lb. cartons) |
Canada | 1,317,216 |
China | 452,668 |
Taiwan | 427,454 |
Korea | 272,013 |
Mexico | 140,698 |
Vietnam | 111,823 |
Hong Kong | 72,255 |
Japan | 70,612 |
Thailand | 43,592 |
Australia | 42,092 |
Other | 98,605 |
Total Exports | 3,049,028 |
1 Non-Citrus Fruits and Nuts 2021 Summary. USDA National Agricultural Statistics Service. Published May 2022. In 2018 NASS ceased its collection of data from Idaho. Starting in 2018 the NHC includes Idaho in some of its fact sheets based on private sector estimates rather than NASS survey data.
All other data provided by the Foreign Market Statistics Report 2022. Washington State Fruit Commission / Northwest Cherry Growers. Published December 2022.
2/15/23