Northwest Horticultural Council
Pacific Northwest Sweet Cherries
Cherry Fact Sheet
2025 Sweet Cherry Production: 23,617,800 (20 lb. cartons)
(Includes Washington, Oregon, Idaho, Montana, and Utah)
2025 Production Percentages:
- The Pacific Northwest produced 70% of the fresh U.S. sweet cherry crop.
- The Pacific Northwest exported 89% of the fresh U.S. sweet cherry exports by volume.
2025 Organic Sweet Cherry Production: 495,877 (20 lb. cartons)
2024 Production Acreage1:
- Pacific Northwest: 51,500 acres
- United States: 95,600 acres
Top Sweet Cherry Producing States1:
1. Washington
2. California
3. Oregon
State Facts:
- Cherry harvest season generally runs from early June through early August.
- Washington is the top U.S. producer of sweet cherries, apples, and pears.
- Washington, Oregon, Idaho, Montana, Utah, and California are the only states that export sweet cherries.
- The Washington and Oregon sweet cherry industries employ 20,000 people.
| Fresh Production Volume (20 lb. cartons) |
Percent of Pacific Northwest Crop Exported |
|
| 2025 | 23,617,800 | 31.4% |
| 2024 | 19,545,352 | 29.6% |
| 2023 | 18,742,834 | 32.6% |
| 2022 | 13,277,332 | 23.0% |
| 2021 | 20,342,214 | 29.2% |
| 2020 | 19,828,114 | 28.2% |
| 2019 | 23,261,628 | 34.5% |
| 2018 | 25,352,062 | 32.9% |
| 2017 | 26,432,194 | 35.2% |
| 2016 | 20,972,973 | 33.1% |
| Dollar Value of Pacific Northwest Crop | ||
| Total | Export | |
| 2025 | $996,572,685 | $286,692,674 |
| 2024 | $944,892,802 | $283,547,146 |
| 2023 | $697,758,518 | $235,369,040 |
| 2022 | $899,046,936 | $204,762,923 |
| 2021 | $866,903,387 | $281,251,801 |
| 2020 | $1,134,819,318 | $358,881,023 |
| 2019 | $994,628,398 | $362,726,029 |
| 2018 | $989,960,000 | $358,391,427 |
| 2017 | $1,005,060,711 | $398,771,700 |
| 2016 | $905,972,719 | $311,124,010 |
| 2025 Top Ten Cherry Export Markets | |
| Country | Volume (20 lb. cartons) |
| Canada | 2,468,582 |
| Taiwan | 1,066,370 |
| Korea | 1,007,794 |
| Mexico | 616,539 |
| China | 614,792 |
| Japan | 352,773 |
| Hong Kong | 268,022 |
| Vietnam | 217,360 |
| Australia | 189,481 |
| Thailand | 137,843 |
| Other | 478,883 |
| Total Exports | 7,418,439 |
1 Non-Citrus Fruits and Nuts 2024 Summary. USDA National Agricultural Statistics Service (NASS). Published May 2025. In 2018 NASS ceased its collection of data from Idaho. Starting in 2018 the NHC includes Idaho in some of its fact sheets based on private sector estimates rather than NASS survey data.
All other data provided by the Foreign Market Statistics Report 2025. Washington State Fruit Commission / Northwest Cherry Growers. Published November 2025.
Updated 1/26/26

