A Technical Information Bulletin
of the
Northwest Horticultural Council
Tariff Codes
Harmonized Tariff Schedule
The Harmonized Tariff Schedule (HTS) provides the applicable tariff rates for all merchandise imported into the U.S. It is based on the international Harmonized System, the global system of nomenclature that is used to describe most world trade in goods.
The 4-8 digit United States harmonized tariff schedule for apple, pear, cherry and other stone fruit products is:
HTS Code | Description | U.S. General Rate of Duty |
Chapter 8: Edible fruit and nuts | ||
0808 | Apples, pears and quinces, fresh | |
0808.10.00 | Apples | Free |
0808.30.00 | Pears and quinces | |
0808.30.20 | – April 1 to June 30 | Free |
0808.30.40 | – Any other time | 0.3¢/kg |
0809 | Apricots, cherries, peaches (including nectarines), plums (including prune plums), fresh | |
0809.10.00 | Apricots | 0.2¢/kg |
0809.29.00 | Sweet Cherries | Free |
0809.30 | Peaches, including nectarines | |
0809.30.20 | – June 1 – November 30 | 0.2¢/ kg |
0809.30.40 | – Any other time | Free |
0809.40 | Plums | |
0809.40.20 | – January 1 – May 31 | Free |
0809.40.40 | – Any other time | 0.5¢/kg |
0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen whether or not containing added sugar or other sweetening matter | |
0811.90.80.40 | Sweet cherries | 14.5% |
0811.90.80.60 | Tart cherries | 14.5% |
0812 | Fruit and nuts, provisionally preserved (for example, by sulfur dioxide gas, in brine, in sulfur water or in other preservative solutions) but unsuitable in that state for immediate consumption | |
812.10.00 | Cherries | 13.4¢/kg |
0813 | Mixture of nuts or dried fruits | |
0813.10.00 | Apricots | 1.8¢/kg |
0813.30.00 | Apples | 0.74¢/kg |
0813.40.30 | Cherries | 10.6¢/kg |
Chapter 20: Preparations of vegetables, fruit, nuts or other parts of plants | ||
2006 | Vegetables, fruits, nuts, fruit peel and other parts of plants preserved by sugar (drained glacé or crystallized). | |
2006.00.20 | Cherries | 9.9¢/kg + 6.4% |
2007 | Jams, fruit jellies, marmalades, fruit or nut pureé and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | |
2007.10.00 | Homogenized preparations | 12% |
2007.99 | Jam | |
2007.99.20 | Apricot | 3.5% |
2007.99.25 | Cherry | 4.5% |
2007.99.48 | Apple, quince and pear | 12% |
2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | |
2008.40 | Pears (canned)* | 15.3% |
2008.60 | Cherries (Maraschino) | 6.9¢/kg + 4.5% |
2008.99.05 | Apples (applesauce) | 0.9¢/kg |
2009 | Fruit juices and vegetable juices not fortified with vitamins or minerals, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter. | |
2009.71 | Apple juice | Free |
2009.89.20 | Pear juice | Free |
* Canned pear imports from China are subject to an additional 25% duty, subject to Section 301 tariffs.
The Northwest Horticultural Council represents the deciduous tree fruit industry of Idaho, Oregon, and Washington on national and international policy issues affecting growers and shippers. For further information, contact the NHC at 509-453-3193.
2/6/2023